Used Cars, SUVs, Trucks for Sale in Rocky Mountain House
2015 RAM 1500 Sport 4x4 Crew Cab
Our Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:293,609 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT7FS551847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT214B |
City: | Rocky Mountain House |
2015 RAM 2500 Longhorn 4x4 Crew Cab 6.3 ft. box
Our Price: | $49,935 |
Price does not include taxes and licensing fees.
Mileage:81,764 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Blue |
VIN: | 3C6UR5GJ6FG548762 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP096 |
City: | Rocky Mountain House |
2015 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Our Price: | $38,997 |
Price does not include taxes and licensing fees.
Mileage:236,008 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Red |
VIN: | 3C6TR5FJ3FG504344 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT053B |
City: | Rocky Mountain House |
Price: | $57,961 |
Dealer Discount: | $8,564 |
Our Price: | $49,397 |
Price does not include taxes and licensing fees.
Mileage:192,262 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3FL7FG702575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP053 |
City: | Rocky Mountain House |
2015 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $53,495 |
Dealer Discount: | $1,608 |
Our Price: | $51,887 |
Price does not include taxes and licensing fees.
Mileage:285,530 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63RRJL9FG512786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT292A |
City: | Rocky Mountain House |
Loading More Vehicles ...
