Used RAM 1500 for Sale in Rocky Mountain House
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Our Price: | $33,957 |
Price does not include taxes and licensing fees.
Mileage:50,902 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT3HG703121 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP109 |
City: | Rocky Mountain House |
2017 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Our Price: | $41,978 |
Price does not include taxes and licensing fees.
Mileage:91,474 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7PT6HS537128 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP124 |
City: | Rocky Mountain House |
2022 RAM 1500 Big Horn 4x4 Crew Cab
Our Price: | $53,899 |
Price does not include taxes and licensing fees.
Mileage:6,730 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFFT5NN410085 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP122 |
City: | Rocky Mountain House |
2022 RAM 1500 Sport 4x4 Crew Cab
***5.7 HEMI, SPORT HOOD, ALPINE SOUND, 12" SCREEN WITH NAV***
Price: | $61,279 |
Dealer Discount: | $5,282 |
Our Price: | $55,997 |
Price does not include taxes and licensing fees.
Mileage:13,472 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT1NN177050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP027 |
City: | Rocky Mountain House |
2021 RAM 1500 Laramie 4x4 Crew Cab
ONE OWNER LOW MILEAGE
Price: | $69,965 |
Dealer Discount: | $9,980 |
Our Price: | $59,985 |
Price does not include taxes and licensing fees.
Mileage:16,617 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT6MN634407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP037 |
City: | Rocky Mountain House |
Our Price: | $64,875 |
Price does not include taxes and licensing fees.
Mileage:62,373 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT4NN167795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT271B |
City: | Rocky Mountain House |
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $90,450 |
Dealer Discount: | $14,156 |
Our Price: | $76,294 |
Price does not include taxes and licensing fees.
Mileage:6,066 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT9PN659688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT306Z |
City: | Rocky Mountain House |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:299,559 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT3GG283679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP104A |
City: | Rocky Mountain House |
Loading More Vehicles ...
