Used RAM 1500 for Sale in Rocky Mountain House
2022 RAM 1500 Laramie 4x4 Crew Cab
**DEALER DEMO**
Price: | $75,345 |
Dealer Discount: | $14,394 |
Our Price: | $60,951 |
Price does not include taxes and licensing fees.
Mileage:8,990 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT1NN420507 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT433Z |
City: | Rocky Mountain House |
2022 RAM 1500 Laramie 4x4 Crew Cab
**DEALER DEMO**
Price: | $84,780 |
Dealer Discount: | $17,429 |
Our Price: | $67,351 |
Price does not include taxes and licensing fees.
Mileage:22 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFJM1NN417311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT435Z |
City: | Rocky Mountain House |
2022 RAM 1500 Sport 4x4 Crew Cab
Our Price: | $75,125 |
Price does not include taxes and licensing fees.
Mileage:1,275 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFVT8NN453014 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT598 |
City: | Rocky Mountain House |
2022 RAM 1500 Limited Longhorn 4x4 Crew Cab
Our Price: | $74,955 |
Price does not include taxes and licensing fees.
Mileage:15,779 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFKT5NN162250 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP005 |
City: | Rocky Mountain House |
2022 RAM 1500 TRX 4x4 Crew Cab
Our Price: | $108,430 |
Price does not include taxes and licensing fees.
Mileage:11,287 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFU9XNN399317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT051A |
City: | Rocky Mountain House |
2021 RAM 1500 Rebel 4x4 Crew Cab
Our Price: | $62,985 |
Price does not include taxes and licensing fees.
Mileage:57,716 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLMXMN525955 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP037A |
City: | Rocky Mountain House |
2021 RAM 1500 Rebel 4x4 Crew Cab
Our Price: | $57,990 |
Price does not include taxes and licensing fees.
Mileage:20,792 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT7MN695102 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT396A |
City: | Rocky Mountain House |
2018 RAM 1500 Sport 4x4 Crew Cab 6.3 ft. box
Price: | $31,500 |
Dealer Discount: | $1,979 |
Our Price: | $29,521 |
Price does not include taxes and licensing fees.
Mileage:241,749 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7UT4JS255449 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP088 |
City: | Rocky Mountain House |
2015 RAM 1500 Sport 4x4 Crew Cab
Our Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:293,609 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT7FS551847 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT214B |
City: | Rocky Mountain House |
Loading More Vehicles ...
