Used RAM 3500 for Sale in Rocky Mountain House
Price: | $89,500 |
Dealer Discount: | $3,502 |
Our Price: | $85,998 |
Price does not include taxes and licensing fees.
Mileage:45,867 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Steel |
VIN: | 3C63R3EL0MG689456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT317A |
City: | Rocky Mountain House |
2020 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Our Price: | $63,985 |
Price does not include taxes and licensing fees.
Mileage:159,876 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C63R3HL9LG161621 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP102 |
City: | Rocky Mountain House |
2018 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Price: | $69,854 |
Dealer Discount: | $9,857 |
Our Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:173,557 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3EL7JG354822 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP019 |
City: | Rocky Mountain House |
2018 RAM 3500 Longhorn 4x4 Crew Cab 8 ft. box
Our Price: | $49,895 |
Price does not include taxes and licensing fees.
Mileage:267,815 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3KL9JG292571 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT419A |
City: | Rocky Mountain House |
2017 RAM 3500 Longhorn 4x4 Mega Cab 6.3 ft. box
Price: | $73,459 |
Dealer Discount: | $8,489 |
Our Price: | $64,970 |
Price does not include taxes and licensing fees.
Mileage:159,534 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Maroon |
VIN: | 3C63R3NL9HG766170 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP025 |
City: | Rocky Mountain House |
Our Price: | $50,887 |
Price does not include taxes and licensing fees.
Mileage:234,370 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C63RRHL4HG514681 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP081 |
City: | Rocky Mountain House |
2016 RAM 3500 ST 4x4 Crew Cab 8 ft. box
Our Price: | $59,469 |
Price does not include taxes and licensing fees.
Mileage:166,954 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63RRGL7GG366915 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP086 |
City: | Rocky Mountain House |
Price: | $57,961 |
Dealer Discount: | $8,564 |
Our Price: | $49,397 |
Price does not include taxes and licensing fees.
Mileage:192,262 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3FL7FG702575 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NP053 |
City: | Rocky Mountain House |
2015 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $53,495 |
Dealer Discount: | $1,608 |
Our Price: | $51,887 |
Price does not include taxes and licensing fees.
Mileage:285,530 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63RRJL9FG512786 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NT292A |
City: | Rocky Mountain House |
Loading More Vehicles ...
