Used Cars, SUVs, Trucks for Sale in Rocky Mountain House
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $71,590 |
Dealer Discount: | $16,665 |
Our Price: | $54,925 |
Price does not include taxes and licensing fees.
Mileage:7,600 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7LT9PS520618 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT089Z |
City: | Rocky Mountain House |
2022 RAM 1500 Sport 4x4 Crew Cab
***5.7 HEMI, SPORT HOOD, ALPINE SOUND, 12" SCREEN WITH NAV***
Price: | $61,279 |
Dealer Discount: | $5,282 |
Our Price: | $55,997 |
Price does not include taxes and licensing fees.
Mileage:13,472 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFVT1NN177050 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP027 |
City: | Rocky Mountain House |
2018 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Our Price: | $58,790 |
Price does not include taxes and licensing fees.
Mileage:170,192 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3JL9JG322489 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RT037A |
City: | Rocky Mountain House |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $73,810 |
Dealer Discount: | $15,006 |
Our Price: | $58,804 |
Price does not include taxes and licensing fees.
Mileage:42 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7LT1PS580506 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT395Z |
City: | Rocky Mountain House |
2021 RAM 1500 Laramie 4x4 Crew Cab
ONE OWNER LOW MILEAGE
Price: | $69,965 |
Dealer Discount: | $9,980 |
Our Price: | $59,985 |
Price does not include taxes and licensing fees.
Mileage:16,617 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT6MN634407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP037 |
City: | Rocky Mountain House |
Our Price: | $64,875 |
Price does not include taxes and licensing fees.
Mileage:62,373 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT4NN167795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT271B |
City: | Rocky Mountain House |
2017 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Our Price: | $65,895 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63RRJL9HG661427 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT454A |
City: | Rocky Mountain House |
2020 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
Our Price: | $66,345 |
Price does not include taxes and licensing fees.
Mileage:97,800 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C63R3DL4LG254522 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PP120 |
City: | Rocky Mountain House |
2021 RAM 2500 Limited 4x4 Crew Cab 6.3 ft. box
***POWER ROOF, 5TH WHEEL GOOSENECK PREP, POWER BOARDS***
Price: | $77,890 |
Dealer Discount: | $9,903 |
Our Price: | $67,987 |
Price does not include taxes and licensing fees.
Mileage:165,164 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5SL4MG593866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT096A |
City: | Rocky Mountain House |
Loading More Vehicles ...
