Used Cars, SUVs, Trucks for Sale in Rocky Mountain House
2023 RAM 1500 Rebel 4x4 Crew Cab
Price: | $90,450 |
Dealer Discount: | $14,156 |
Our Price: | $76,294 |
Price does not include taxes and licensing fees.
Mileage:6,066 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6SRFLT9PN659688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT306Z |
City: | Rocky Mountain House |
2023 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $87,405 |
Dealer Discount: | $4,462 |
Our Price: | $82,943 |
Price does not include taxes and licensing fees.
Mileage:1,113 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3DL0PG509205 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT092Z |
City: | Rocky Mountain House |
2024 RAM 3500 Tradesman 4x4 Crew Cab 6.3 ft. box SRW
Our Price: | $90,515 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3CL1RG108458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RT004Z |
City: | Rocky Mountain House |
2023 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Price: | $103,825 |
Dealer Discount: | $10,362 |
Our Price: | $93,463 |
Price does not include taxes and licensing fees.
Mileage:19,996 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5FL2PG574781 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT170Z |
City: | Rocky Mountain House |
2023 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $105,150 |
Dealer Discount: | $9,498 |
Our Price: | $95,652 |
Price does not include taxes and licensing fees.
Mileage:1,000 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3JL6PG532282 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT087Z |
City: | Rocky Mountain House |
2023 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
Price: | $105,190 |
Dealer Discount: | $7,789 |
Our Price: | $97,401 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63RRJL6PG625564 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT290Z |
City: | Rocky Mountain House |
2023 Jeep Renegade North 4dr 4x4
Our Price: | $38,090 |
Price does not include taxes and licensing fees.
Mileage:20 km
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | White |
VIN: | ZACNJDB16PPP56658 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT399Z |
City: | Rocky Mountain House |
2023 Jeep Cherokee Altitude 4dr 4x4
Price: | $51,685 |
Dealer Discount: | $6,221 |
Our Price: | $45,464 |
Price does not include taxes and licensing fees.
Mileage:11,437 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4PJMMB6PD103456 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT065Z |
City: | Rocky Mountain House |
2023 Jeep Compass Trailhawk 4dr 4x4
Price: | $51,925 |
Dealer Discount: | $3,628 |
Our Price: | $48,297 |
Price does not include taxes and licensing fees.
Mileage:2,319 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3C4NJDDN8PT514448 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PT167Z |
City: | Rocky Mountain House |
Loading More Vehicles ...
